Subprocessors
Third-party services that process Customer Data on Better Data's behalf. All subprocessors are contractually bound to data protection obligations consistent with the Better Data Data Processing Agreement.
Last updated: March 4, 2026
View our DPACustomers are notified of subprocessor additions or replacements with at least 30 days' advance notice. To subscribe to subprocessor change notifications or to exercise your right to object, contact legal@betterdata.co.
Filter by category
Default activation
| Name | Category | Location | Service | Data Processed | Active By Default |
|---|---|---|---|---|---|
| Amazon Web Services (AWS) | Infrastructure | United States | Cloud hosting infrastructure - compute, networking, storage | All Customer Data at rest and in transit within the platform | Default |
| Google Cloud Platform | AI / ML | United States | Demand Forecasting - AI-powered demand signal processing | Aggregated, de-identified supply chain demand signals; no raw Customer PII | Customer-enabled |
| Google Gemini Studio | AI / ML | United States | Generative AI - Commerce Gateway integration (Gemini models) | Commerce Gateway request payloads submitted by Customer (per Customer enablement) | Customer-enabled |
| Google Gemini Vision | AI / ML | United States | Vision AI - product image analysis and Signal Tag visual verification | Product images submitted for visual authentication (per Customer enablement) | Customer-enabled |
| Vercel | Infrastructure | United States | Application hosting and CDN - app.betterdata.com, betterdata.co | Request/response metadata, static assets, edge cache; no persistent Customer Data storage | Default |
| PlanetScale | Data Infrastructure | United States | Managed MySQL database hosting - all structured platform data | All structured Customer Data: Loop state, Audit Trail, Tenant records, inventory, procurement data | Default |
| Okta | Identity & Auth | United States | Workforce identity management and MFA for Admin Control Plane | Better Data admin user credentials and authentication events; no Customer Data | Default |
| Anthropic | AI / ML | United States | LLM (Claude) - Commerce Gateway integration | Commerce Gateway request payloads submitted by Customer (per Customer enablement) | Customer-enabled |
| OpenAI | AI / ML | United States | LLM (ChatGPT) - Commerce Gateway integration | Commerce Gateway request payloads submitted by Customer (per Customer enablement) | Customer-enabled |
| xAI | AI / ML | United States | LLM (Grok) - Commerce Gateway integration | Commerce Gateway request payloads submitted by Customer (per Customer enablement) | Customer-enabled |
| Stripe | Payments | United States | Payment processing and billing | Payment metadata (invoice records, billing events); no full card numbers stored by Better Data | Default |
| Datadog | Observability | United States | Platform monitoring, logging, and observability | Log metadata, performance metrics, error traces; configured to exclude PHI and sensitive PII | Default |
| Twilio SendGrid | Communications | United States | Transactional email - account notifications, alerts, and system emails | Email address and notification content for Authorized Users | Default |
Subprocessor Change Management
- Changes are announced via email to the Technical Contact on the Order Form with at least 30 days' notice.
- Customers may object to a subprocessor change within 15 days on reasonable data protection grounds.
- If no agreement is reached within 30 days, Customer may terminate the affected Service with a pro-rata refund.
- Full terms in DPA Section 4.
